Home | » Products | » White Coal Briquetting Plant | » Coconut Wastes Briquetting Machine |
BIOMASS MATERIALS CHARACTERISTICS WITH CALARIC VALUE
Coconut Wastes Briquetting Machine ensures a complete production chain from the waste matter of coconut to high-quality fuel. The machine is highly needed for shell charcoal production of high-quality. This is apt for a green, efficient and profitable project of zero-pollution. Having higher heat value, the machine provides more advantages than wood charcoal production machine. The briquette produced by Coconut Wastes Briquetting Machine has several household as well as industrial usages. The machine is also beneficial for food and steel-making industry, as it needs barbecue charcoal as well as stove fuel.
biomass | Ash Content% | Calorific Value Kcal/Kg. |
Sugarcane Bagasse | 1.8 | 4380 K. |
Castor Seed Shell | 8 | 3862 K. |
Castor Stick | 5.4 | 4300 K. |
Coconut Wastes | 6.31 | 3720 K. |
Coffee Husk | 5.3 | 4045 K. |
Coir Pith | 9.1 | 4146 K. |
Corn Cobs | 0.2 | 4100 K. |
Corn Dental Stick | 3 | 4050 K. |
Cotton Stalk & Shell | 3 | 4252 K. |
Groundnut Shell | 3.8 | 4524 K. |
Lemon Grass | 5.8 | 4030 K. |
Mulberry Stick | 2.49 | 4380 K. |
Rice husk | 17.65 | 3950 K. |
Saw Dust | 1.2 | 4400 K. |
Sugar Cane Leaves | 5 | 3996 K. |
Sun Flower Stalk | 4.3 | 4300 K. |
Sweet Sorghum Stalk | 7.4 | 4100 K. |
Gum Arabic tree [Wood] | 0.9 | 4707 K. |
Paddy Straw | 15.5 | 3436 K. |
Mustard Shell | 3.7 | 4300 K. |
Barks Wood | 4.4 | 4270 K. |
Wheat Straw | 8 | 4100 K. |
Soya Bean Husk | 4.1 | 4170 K. |
Jute Waste | 3 | 4428 K. |
Cashew Husk | 20 | 4100 K |
Palm Husk | 4.9 | 3900 K. |
Bamboo Dust | 8 | 4160 K. |
Napier Grass | 8.55 | 4051 K. |
Forestry Waste | 7 | 3000 K. |
Mustard Stalk | 3.4 | 4200 K. |
Wood Chips | 1.2 | 4785 K. |
Rice Straw | 21.2 | 3200 K. |
Tea Waste | 3.8 | 4237 K. |
Features | SUPER-Â65 | SUPREME70 | JUMBO9075 |
Production Capacity | 600-750Kg/Hr. | 800-1000Kg/Hr. | 1200 1500Kg/hr. (Depends on the Raw Material). |
Finished product Size | 65 mm Diameter | 70 mm Diameter | 90 mm Diameter |
Briquette Length | 150 mm - 550 mm | 100 mm - 400 mm | 150 mm - 550 mm |
Finished Product Shape | Cylindrical | Cylindrical | Cylindrical |
Raw Material form | 8mm -10mm | 10mm | 2025mm , If it is longer than 25mm, it Require s for cutting process. |
Process Cost/MT (Approx.) | IRs.450/(Approx.) | IRs.450/(Approx.) | IRS. 525 (Approx.) |
Required power connection | 49 HP one machine | 59 HP one machine | 91 HP 67.85 KW 440 V |
Practical used Amp. Load | 40-50 Amp (Approx.) | 50 -60 Amp (Approx.) | 75 -85 Amp (Approx.) |
Power consumption | 25 - 30 Unit / Hrs. | 25 - 30 Unit / Hrs. | 35 - 40 Unit / Hrs. |
Trained & Skilled operator | One / Shift | One / Shift | One / Shift |
Unskilled labor | Six / Shift | Six / Shift | Four / Shift |
Manager Incharge | One | One | One |
Total weight of complete plant | 4000 Kg. (Approx.) | 5800 Kg. (Approx.) | 8800 Kg. (Approx.) |
![]() |
JAY KHODIYAR MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |